DF2.5
DF2.5 FEATURES
Suzuki’s 2.5hp outboard is small in size but big on features.

Start system | Manual |
---|---|
Suzuki anti-corrosion system | Standard |
Tiller handle | Standard |
SIMILAR OUTBOARDS
DF4A
DT40
DF2.5 SPECS
Shaft length | S: 381mm (15") |
---|---|
Starting system | Manual |
Weight | S: 13.5kg |
Engine type | OHV |
Fuel delivery system | Carburetor |
No. of cylinders | 1 |
Displacement | 68cm3 |
Bore x Stroke | 48mm x 38mm |
Maximum output | 1.8kW |
Full throttle operating range | 5,250–5,750rpm |
Steering | Tiller 360º rotate |
Oil pan capacity | 0.38 litres |
---|---|
Ignition system | Transistorised ignition |
Engine mounting | Bushing type |
Trim method | Manual trim & tilt |
Gear ratio | 2.15:1 |
Gear shift | F-N |
Exhaust | Above prop exhaust |
Propeller selection (pitch) | 5"–3/8" (alloy) |
Fuel tank capacity | Integral 1L |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
DF2.5 PERFORMANCE TESTS
No Performance Tests for this Model yet.