DF20A
DF20A FEATURES
Lightweight, portable and powerful, the DF20A features the world’s first battery-less electronic fuel injection system.

Multi-point sequential electronic fuel injection | Standard |
---|---|
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Suzuki anti-corrosion system | Standard |
Start system | Electric or manual |
Suzuki Lean Burn Control System | Standard |
Available with power tilt opt | Optional |
SIMILAR OUTBOARDS
DF15A
DF25A
DF20A SPECS
Shaft length | S: 381mm (15") | L: 508 mm (20") |
---|---|
Starting system | Electric or manual |
Weight | MS: 44kg | ML: 45kg | ES: 48kg | EL: 49kg | PTS: 52.5kg | PTL: 54.5kg | PTH: 55.5kg |
Engine type | OHC 4-valve |
Fuel delivery system | Electronic fuel injection |
No. of cylinders | In-line 2 |
Displacement | 327cm3 |
Bore x Stroke | 60.4mm x 57mm |
Maximum output | 14.7 kW |
Full throttle operating range | 5,300–6,300rpm |
Steering | Remote | Tiller |
Oil pan capacity | 1.5 litres |
Ignition system | Digital CDI |
---|---|
Alternator | E: 12V 12A | M: 12V 6A (op.) |
Engine mounting | Shear mount |
Trim method | Manual trim & tilt | Power tilt |
Gear ratio | 2.08:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 7"–12" (Alloy) |
Fuel tank capacity | Separate 12L |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
DF20A PERFORMANCE TESTS
DF20A tested on Cross Country 4.1m Open Dingy
Test Conditions
Date: | 20/07/2012 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Light chop |
Temperature: | n/a |
Crew: | 2 |
Test Boat: Cross Country 4.1m Open Dingy
Length: | 4.1m |
---|---|
Beam: | 1.85m |
Dry Weight: | 70kg (est) |
Max Horsepower: | 20hp |
Fuel Capacity: | 25L (tote) |
Weight as tested: | 200kg (est) |
Conclusion
Optimal Cruise Speed: | 23.4km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 169km |
Maximum Speed: | 41.5km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF20ATHL
Horsepower: | 20hp |
---|---|
Cylinder: | In line 2 |
Weight: | 45kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 9.25 x 11 3 blade alloy |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 3.7 | 0.3 | 0.08 |
1000 | 4.2 | 0.6 | 0.14 |
1500 | 5.55 | 0.8 | 0.14 |
2000 | 7.3 | 0.84 | 0.12 |
2500 | 8.65 | 1.2 | 0.14 |
3000 | 9.75 | 1.8 | 0.18 |
3500 | 11.15 | 2.31 | 0.21 |
4000 | 12.6 | 2.595 | 0.21 |
4500 | 23.35 | 3.3 | 0.14 |
5000 | 28.05 | 4.2 | 0.15 |
5500 | 31.65 | 4.8 | 0.15 |
6000 | 34.5 | 6.1 | 0.18 |
6150 | 36.05 | 7.32 | 0.2 |
DF20A tested on Sea Jay Rebel 3.9m Open Dingy
Test Conditions
Date: | 24/10/2012 |
---|---|
Location: | Logan River, QLD |
Conditions: | Good, light 5-10km/h winds |
Temperature: | 30°C |
Crew: | 2 |
Test Boat: Sea Jay Rebel 3.9m Open Dingy
Length: | 3.9m |
---|---|
Beam: | 1.75m |
Dry Weight: | 91kg |
Max Horsepower: | 20hp |
Fuel Capacity: | 11L |
Weight as tested: | 360kg (est) |
Conclusion
Optimal Cruise Speed: | 25.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 70km |
Maximum Speed: | 42km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF20A
Horsepower: | 20hp |
---|---|
Cylinder: | In line 2 |
Weight: | 53.5kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 9.25 x 11 3 blade alloy |
DF20A tested on Tabs 385 Open Dingy
Test Conditions
Date: | 24/02/2013 |
---|---|
Location: | Lake Hume, NSW |
Conditions: | Light chop, NE wind |
Temperature: | 32°C |
Crew: | 1 |
Test Boat: Tabs 385 Open Dingy
Length: | 3.85m |
---|---|
Beam: | 1.65m |
Dry Weight: | 110kg (est) |
Max Horsepower: | 20hp |
Fuel Capacity: | 12L |
Weight as tested: | 220kg (est) |
Conclusion
Optimal Cruise Speed: | 25km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 87km |
Maximum Speed: | 42km/h |
0-40km/h: | n/a |
Outboard: DF20AL
Horsepower: | 20hp |
---|---|
Cylinder: | In line 2 |
Weight: | 44kg |
Gear Ratio: | 2.08:1 |
Propeller: | Suzuki 9.25 x 10 3 blade alloy |